Scrabble Dictionary Statistics

How complete each language's dictionary is — every lexeme (dictionary sense) counts once, regardless of how many surface word forms realize it.

Generated 2026-09-03 from nb.db (unpacked from the committed nb.db.xz), en.db, and fr.db.

Norwegian Bokmål
64.0%
81,510 of 127,456 lexemes defined
English (US)
99.9%
1,092,180 of 1,092,857 lexemes defined
French
70.7%
99,559 of 140,839 lexemes defined

Comparison

MetricNorwegian BokmålEnglish (US)French
Surface word forms811,833850,188680,310
Lexemes (distinct senses)127,4561,092,857140,839
Lexemes with a definition81,5101,092,18099,559
% of lexemes defined64.0%99.9%70.7%
Word forms covering a defined lexeme307,402849,775600,672
% of word forms covering a defined lexeme37.9%100.0%88.3%
Distinct definitions written70,2971,041,85896,120
Lexemes borrowing a sibling's definition1701,120
Word-form → lexeme links611,7511,908,894904,239
Avg. forms per lexeme4.801.756.42
Avg. lexemes per surface word0.161.290.21
Definition sources911

Norwegian Bokmål (nb.db)

By part of speech

Part of speechDefined / total%
Noun 59,550 / 98,917 60.2%
Adjective 13,620 / 18,390 74.1%
Verb 6,904 / 8,371 82.5%
Adverb 729 / 891 81.8%
Interjection 215 / 257 83.7%
Preposition 232 / 252 92.1%
Determiner 92 / 174 52.9%
Symbol 55 / 56 98.2%
Pronoun 35 / 52 67.3%
Subjunction 38 / 46 82.6%
Abbreviation 29 / 35 82.9%
Conjunction 10 / 12 83.3%
Unknown 1 / 3 33.3%

By word length

Every surface word form counted once, at whatever length it is — not once per lexeme (dictionary sense) the way the part-of-speech table above is. An undefined lexeme with several inflected forms shows up several times here.

LengthDefined / total%
1 5 / 5 100.0%
2 182 / 188 96.8%
3 1,313 / 1,433 91.6%
4 4,546 / 6,151 73.9%
5 10,139 / 14,955 67.8%
6 17,694 / 29,826 59.3%
7 25,333 / 54,176 46.8%
8 33,268 / 85,680 38.8%
9 40,442 / 114,105 35.4%
10 43,558 / 127,318 34.2%
11 41,084 / 118,515 34.7%
12 33,495 / 93,957 35.6%
13 25,029 / 70,407 35.5%
14 18,192 / 53,702 33.9%
15 13,122 / 41,415 31.7%

By definition source

SourceDefinitions
Ordbok API67,840
Derivational grounding (suffix-stripped stem + LLM composition)1,562
DBnary (no.wiktionary extraction)340
Compound decomposition (Norsk Ordbank leddanalyse + LLM composition)232
Hand-written, checked against NAOB for accuracy (wording is original)223
Wikidata Lexemes (nb glosses)32
Bokmalsordboka / Nynorskordboka (ord.uib.no bulk data)28
Hand-written from Norsk Scrabbleforbund's own short-word explanations22
Hand-written from general knowledge18

English (US) (en.db)

By part of speech

Part of speechDefined / total%
Noun 680,752 / 681,010 100.0%
Adjective 195,953 / 196,351 99.8%
Verb 181,340 / 181,357 100.0%
Adverb 27,166 / 27,167 100.0%
Interjection 3,115 / 3,118 99.9%
Preposition 1,011 / 1,011 100.0%
Pronoun 841 / 841 100.0%
Contraction 464 / 464 100.0%
Numeral 420 / 420 100.0%
Determiner 388 / 388 100.0%
Conjunction 356 / 356 100.0%
Symbol 194 / 194 100.0%
Particle 161 / 161 100.0%
Prefix 13 / 13 100.0%
Unknown 5 / 5 100.0%
Suffix 1 / 1 100.0%

By word length

Every surface word form counted once, at whatever length it is — not once per lexeme (dictionary sense) the way the part-of-speech table above is. An undefined lexeme with several inflected forms shows up several times here.

LengthDefined / total%
1 26 / 26 100.0%
2 606 / 606 100.0%
3 6,710 / 6,710 100.0%
4 16,089 / 16,091 100.0%
5 27,985 / 27,989 100.0%
6 48,727 / 48,744 100.0%
7 75,509 / 75,537 100.0%
8 100,269 / 100,307 100.0%
9 113,924 / 113,977 100.0%
10 112,276 / 112,326 100.0%
11 96,714 / 96,767 99.9%
12 76,816 / 76,865 99.9%
13 57,357 / 57,397 99.9%
14 40,994 / 41,017 99.9%
15 28,095 / 28,112 99.9%
16 18,230 / 18,244 99.9%
17 11,641 / 11,651 99.9%
18 7,087 / 7,095 99.9%
19 4,267 / 4,270 99.9%
20 2,504 / 2,507 99.9%
21 1,461 / 1,461 100.0%
22 871 / 871 100.0%
23 535 / 536 99.8%
24 320 / 320 100.0%
25 227 / 227 100.0%
26 151 / 151 100.0%
27 92 / 92 100.0%
28 84 / 84 100.0%
29 62 / 62 100.0%
30 51 / 51 100.0%
31 25 / 25 100.0%
32 15 / 15 100.0%
33 13 / 13 100.0%
34 8 / 8 100.0%
35 7 / 7 100.0%
36 5 / 5 100.0%
37 3 / 3 100.0%
38 5 / 5 100.0%
39 3 / 3 100.0%
40 2 / 2 100.0%
42 1 / 1 100.0%
43 1 / 1 100.0%
44 1 / 1 100.0%
45 2 / 2 100.0%
46 1 / 1 100.0%
52 1 / 1 100.0%
53 1 / 1 100.0%
100 1 / 1 100.0%

By definition source

SourceDefinitions
kaikki.org (English edition)1,041,858

French (fr.db)

By part of speech

Part of speechDefined / total%
Noun 63,002 / 90,813 69.4%
Adjective 21,469 / 32,976 65.1%
Verb 12,523 / 13,472 93.0%
Adverb 2,181 / 2,896 75.3%
Interjection 218 / 371 58.8%
Pronoun 64 / 83 77.1%
Preposition 62 / 82 75.6%
Numeral 0 / 78 0.0%
Conjunction 27 / 39 69.2%
Determiner 13 / 29 44.8%

By word length

Every surface word form counted once, at whatever length it is — not once per lexeme (dictionary sense) the way the part-of-speech table above is. An undefined lexeme with several inflected forms shows up several times here.

LengthDefined / total%
1 27 / 57 47.4%
2 304 / 369 82.4%
3 890 / 1,152 77.3%
4 3,088 / 3,467 89.1%
5 9,765 / 10,651 91.7%
6 22,870 / 24,862 92.0%
7 42,167 / 45,992 91.7%
8 64,748 / 71,054 91.1%
9 83,047 / 92,068 90.2%
10 91,371 / 102,553 89.1%
11 88,111 / 99,980 88.1%
12 74,847 / 86,079 87.0%
13 56,725 / 66,320 85.5%
14 38,702 / 46,147 83.9%
15 24,010 / 29,559 81.2%

By definition source

SourceDefinitions
kaikki.org French Wiktionary extraction96,120